Market Astrology Ephemeris • NASDAQ Listing
MSFT Nakshatra and Tara Calendar
Disclaimer: Provided strictly for historical, cultural, and educational financial astrology research. This is not investment or financial advice.
Company / Asset
Microsoft Corporation
Listing Date
1986-03-13
09:30 EST (NASDAQ)
Janma Nakshatra
Ashwini (Pada 2)
Janma Rasi
Mesha
September 2026 Timing Cycle for MSFT
15 Favorable Days| Date | Tara Status | Day Nakshatra | Chandra Balam | Astrological Climate |
|---|---|---|---|---|
| September 1 | #1 Janma | Ashwini | Mesha (1st) | Janma Tara represents self and vitality; traditionally unfavorable or mixed for undertaking new worldly ventures. |
| September 2 | #2 Sampat | Bharani | Mesha (1st) | Sampat Tara brings wealth, abundance, material prosperity, and favorable outcomes in financial matters. |
| September 3 | #3 Vipat | Krittika | Vrishabha (2nd) | Vipat Tara signifies obstacles, mishaps, and losses. Avoid important negotiations or risky initiatives. |
| September 4 | #4 Kshema | Rohini | Vrishabha (2nd) | Kshema Tara bestows well-being, protection, peace of mind, and security. |
| September 5 | #5 Pratyak | Mrigashira | Mithuna (3rd) | Pratyak Tara brings friction, delays, and opposition. Practice patience and avoid confrontation. |
| September 6 | #6 Sadhana | Ardra | Mithuna (3rd) | Sadhana Tara represents accomplishment, achievement, success through effort, and spiritual realization. |
| September 7 | #7 Naidhana | Punarvasu | Karka (4th) | Naidhana (Vadha) Tara is heavily unfavorable. Danger, deep caution, avoid travel and crucial decisions. |
| September 8 | #8 Mitra | Pushya | Karka (4th) | Mitra Tara fosters friendship, alliance, cordial partnerships, and pleasant social cooperation. |
| September 9 | #1 Janma | Magha | Simha (5th) | Janma Tara represents self and vitality; traditionally unfavorable or mixed for undertaking new worldly ventures. |
| September 10 | #2 Sampat | Purva Phalguni | Simha (5th) | Sampat Tara brings wealth, abundance, material prosperity, and favorable outcomes in financial matters. |
| September 11 | #3 Vipat | Uttara Phalguni | Simha (5th) | Vipat Tara signifies obstacles, mishaps, and losses. Avoid important negotiations or risky initiatives. |
| September 12 | #4 Kshema | Hasta | Kanya (6th) | Kshema Tara bestows well-being, protection, peace of mind, and security. |
| September 13 | #5 Pratyak | Chitra | Kanya (6th) | Pratyak Tara brings friction, delays, and opposition. Practice patience and avoid confrontation. |
| September 14 | #6 Sadhana | Swati | Tula (7th) | Sadhana Tara represents accomplishment, achievement, success through effort, and spiritual realization. |
| September 15 | #7 Naidhana | Vishakha | Tula (7th) | Naidhana (Vadha) Tara is heavily unfavorable. Danger, deep caution, avoid travel and crucial decisions. |
Save MSFT and your watchlist to your free account
Track up to 50 stocks, companies, and personal birth charts with instant switching and historical charts.